
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 AM DATE: 11 March 2010, time of next update: 8:20 AM | |||
| Current Weather | Dry | Current Temperature | 7.3°C (45.1°F), Apparent temp 6.6°C |
| Maximum Temperature (since midnight) | 10.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.7°C at: 7:16 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 3:22 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 3:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.1°C (Wet Bulb :6.3°C ) |
| Humidity | 86 %, Humidex 6.6°C | Barometer corrected to msl | 1034.7 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +2.4 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.