
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 AM DATE: 31 July 2010, time of next update: 11:50 AM | |||
| Current Weather | Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 12.3°C at: 11:04 AM | Minimum Temperature (since midnight) | 7.3°C at: 12:48 AM |
| Average windspeed (ten minute) | 6.7 kmh (3.6 kts) | Wind Direction (ten minute) | WNW (283°) |
| Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 18.0 kmh (9.7 kts) at: 10:44AM |
| Maximum Gust (since midnight) | 28.0 kmh (15.2 kts) at: 10:34 AM | Maximum 1 minute average (since midnight) | 28.0 kmh (15.2 kts) at: 10:35 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :9.9°C ) |
| Humidity | 80 %, Humidex 12.0°C | Barometer corrected to msl | 1011.2 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.4 hPa | Pressure change (last 6 hours) | +3.4 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.